INFav.com
From: 2007-08-01
This website assembles news from more than two hundred polish information sources: portals, websites and traditional medias.
Visitor statistics for INFav.com.
| Month | Visits | Absolute Unique Visitors | Pageviews |
|---|---|---|---|
| 2010-04 | 5 874 | 4 929 | 11 081 |
| 2010-03 | 6 039 | 4 753 | 12 602 |
| 2010-02 | 4 976 | 3 761 | 10 283 |
| 2010-01 | 6 923 | 5 182 | 15 741 |
| 2009-12 | 5 852 | 4 480 | 13 378 |
| 2009-11 | 7 096 | 5 683 | 15 423 |
| 2009-10 | 8 279 | 6 933 | 17 777 |
| 2009-09 | 4 571 | 3 538 | 10 998 |
